Stetsom - EX 8000 EQ1 - Power amplifier MONO full-range 8KW RMS 1 ohm
- Stock: In Stock
- Brand: Stetsom
- Model: EX8000EQ_1
- Weight: 7.00 Kg
799.00€
Ex Tax: 654.92€
Official Italy Guarantee
EXPORT LINE STETSOM: an export line of products that will satisfy the world and Brazil. Developed for those looking for high performance and sound fidelity in automotive amplifiers with the most innovative electronic components. STETSOM EXPORT. Performance to enchant!
EX 8000 EQ features: Three-band EQ: BASS, MID BASS, MID HIGH, plus traditional level, high pass and low pass functions. EQ Bass: -10dB to + 10dB / Medium EQ: -10dB to + 10dB / Medium-high EQ: -10dB to + 10dB. Frequency response from 10Hz to 25KHz and cooler controlled by an intelligent system.
| FEATURES | EX 8000 EQ – 1 OHM |
|---|---|
| Number of Channels | 1 |
| RMS Power at 1 Ohm 12.6V | 8000W RMS |
| RMS Power at 2 Ohm 12.6V | 5100W RMS |
| RMS Power at 4 Ohm 12.6V | 3030W RMS |
| RMS Power at 1 Ohm 14.4V | 8900W RMS |
| RMS Power at 2 Ohm 14.4V | 6000W RMS |
| RMS Power at 4 Ohm 14.4V | 4000W RMS |
| Supply Voltage | 9,5 ~ 15V |
| Frequency Response | 10Hz ~15KHz |
| Crossover Low Pass | 50Hz ~15KHz |
| Crossover High Pass | 10Hz ~700Hz |
| Signal to Noise | > 90 dB |
| Harmonic Distortion | < 0,9 % THD |
| Input Sensitivity | 0,2V |
| Input Impedance | 25K OHMS |
| Impedance Output | 1 OHM |
| Consumption with Signal Musical | 5,2A ~396A |
| Consumption with Signal Bass | 5,2A ~790A |
| Dimensions (H x W x D) mm | 77 x 294 x 445 mm |
| Weight Kg | 6,3 Kg |
Tags:
stetsom
, 8000
, power
, amplifier
, mono
, full-range
, 8kw
, rms
, ohm
, ex8000eq eq1
, amplifiers