- Magazzino: Disponibile
- Produttore: Sure Electronics
- Codice Prodotto: AA-AB31431
- Peso: 1.00 Kg
Specifications typical @ +25℃ , Powered by ±72V DC, unless otherwise noted. Specifications subject to change without notice.
Parameter | Conditions | Min. | Typ. | Max. | Units |
Power Supply | - | ±55 | ±72 | ±75 | VDC |
Idle Power | SD Floating, FAN ON | - | 4.5 | 7 | W |
| SD Floating, FAN OFF | - | 3 | 5 | W |
Standby Power | SD Connected to GND, FAN OFF | - | 0.6 | 3 | W |
Maximum Current | 750W @ 4Ohm | - | 11.3 | - | A |
Efficiency | 750W @ 4Ohm | 89 | - | 94 | % |
Under Voltage Protection | - | - | ±50 | - | V |
Over Voltage Protection | - | - | ±80 | - | V |
Over Temperature Protection | - | - | 100 | - | ℃ |
Minimum Load Impedance | - | - | 3 | - | Ω |
Switching Frequency | SD Floating | - | 402 | - | KHz |
Temperature | - | - | 55 | - | °C |
AUDIO PERFORMANCE
Specifications typical @ +25℃ , Powered by ±72V DC, unless otherwise noted. Specifications subject to change without notice.
Parameter | Conditions | Min. | Typ. | Max. | Units |
Gain | - | 29 | 31 | 33 | dB |
Input Sensitivity (RMS) | @4Ω, 750W, 1KHz | - | 1.78 | - | mV |
Input Impedance | - | - | 3.3 | - | KΩ |
Output Power | @4Ω THD+N 1% | - | 590 | - | W |
| @4Ω THD+N 10% | - | 750 | - | W |
Bandwidth @ ±3dB | @4Ω | 20 | - | 20K | Hz |
THD | @4Ω, 1W, 1KHz | - | 0.021 | - | % |
| @4Ω, 10W, 1KHz | - | 0.082 | - | % |
Output Noise Level | A-weighting, Input Connected to GND | - | 267 | - | µV |
SNR | 590W @4Ω THD+N 1% | - | 100 | - | dB |
