Menu
Your Cart

Mundorf Capacitor 12.00 uF 450V MCap EVO OIL 3%

Mundorf Capacitor 12.00 uF 450V MCap EVO OIL 3%
New
Mundorf Capacitor 12.00 uF 450V MCap EVO OIL 3%
  • Stock: 2-3 Days
  • Brand: Mundorf
  • Model: MEO-12.00T3.450
  • Weight: 0.08 Kg
28.00€
Ex Tax: 22.95€
Official Italy Guarantee
Official Italy Guarantee

MCap EVO Oil

The MCap® EVO was designed in 2012 as the successor of the RXF to facilitate utmost musical enjoyment even in small spaces on a limited budget. The PP capacitor film used here is first metallised with the thickest possible aluminium layer, then wound precisely into innovative EVOLUTION winding geometry and then potted by hand into special casings. 

These features are reflected in the music playback with colorful livelihood, remarkable micro dynamic alongside enhanced transparency, authenticity and stereophony. In addition, the MCap® EVO is characterised by low tolerances, compact dimensions, low costs and the highest standards of safety in use (self-healing).Its asymmetrical leads make it possible to assemble it in a classic, horizontal style or vertical; the shorter lead also indicates the capacitor’s outer foil. 

Thanks to its Oil impregnation, the MCap® EVO Oil offers further developed dynamics. Its additional wrapping as well as its imprint in red-metallic impart an appropriate quality look and haptic.

 

MCap EVO Oil
Order Code Capacity
[µF]
[VDC] Body
Ø*L [mm]
Wire
Ø*E/A [mm]
MEO-0.010T5.650 0.010 ±5% 650 12 * 12 0.6 * 35/35
MEO-0.10T5.650 0.10 ±5% 650 12 * 12 0.6 * 35/35
MEO-0.15T5.450 0.15 ±5% 450 16 * 14 0.8 * 35/50
MEO-0.22T4.450 0.22 ±4% 450 16 * 14 0.8 * 35/50
MEO-0.33T3.450 0.33 ±3% 450 18 * 14 0.8 * 35/50
MEO-0.47T3.450 0.47 ±3% 450 20 * 14 0.8 * 35/50
MEO-0.68T3.450 0.68 ±3% 450 22 * 16 0.8 * 35/50
MEO-1.00T3.450 1.0 ±3% 450 25 * 16 0.8 * 35/50
MEO-1.50T3.450 1.5 ±3% 450 30 * 16 0.8 * 35/50
MEO-2.20T3.450 2.2 ±3% 450 25 * 21 0.8 * 35/50
MEO-2.70T3.450 2.7 ±3% 450 30 * 21 0.8 * 35/50
MEO-3.30T3.450 3.3 ±3% 450 30 * 21 0.8 * 35/50
MEO-3.90T3.450 3.9 ±3% 450 25 * 27 0.8 * 35/50
MEO-4.70T3.450 4.7 ±3% 450 30 * 27 1.0 * 35/60
MEO-5.60T3.450 5.6 ±3% 450 30 * 27 1.0 * 35/60
MEO-6.80T3.450 6.8 ±3% 450 35 * 27 1.0 * 35/60
MEO-8.20T3.450 8.2 ±3% 450 35 * 27 1.0 * 35/60
MEO-10T3.450 10 ±3% 450 40 * 27 1.0 * 35/60
MEO-15T3.450 15 ±3% 450 40 * 35 1.0 * 35/75
MEO-22T3.450 22 ±3% 450 50 * 35 1.0 * 35/75
MEO-33T3.450 33 ±3% 450 65 * 35 1.2 * 45/90
MEO-47T3.350 47 ±3% 350 50 * 50 1,2 * 45/90
MEO-56T3.350 56 ±3% 350 65 * 50 1,4 * 50/105
MEO-68T3.350 68 ±3% 350 65 * 50 1,4 * 50/105
MEO-100T3.350 100 ±3% 350 75 * 50 1,4 * 50/105

 

Write a review

Please login or register to review